| Scrip code* | |
| NSE Symbol* | |
| MSEI Symbol* | |
| ISIN* | |
| Type of company | |
| Class of security | |
| Date of start of financial year | |
| Date of end of financial year | |
| Date of board meeting when results were approved | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | |
| Description of presentation currency | |
| Level of rounding | |
| Reporting Type | |
| Reporting Quarter | |
| Nature of report standalone or consolidated | |
| Whether results are audited or unaudited for the quarter ended | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | |
| Description of single segment | |
| Start date of board meeting | |
| Start time of board meeting | |
| End date of board meeting | |
| End time of board meeting | |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | |
| No. of times funds raised during the quarter | |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | Textual Information(1) |
| Textual Information(1) |
Amount in (Lakhs)
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | |||
| Date of end of reporting period | |||
| Whether results are audited or unaudited | |||
| Nature of report standalone or consolidated | |||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 10,346.19 | ||
| Other income | 1,393.96 | ||
| Total income | 11,740.15 | ||
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 5,607.26 | |
| (b) | Purchases of stock-in-trade | 0.00 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | ( | (105.04) |
| (d) | Employee benefit expense | 890.91 | |
| (e) | Finance costs | 22.49 | |
| (f) | Depreciation, depletion and amortisation expense | 173.53 | |
| (g) | Other Expenses | ||
| 1 | 1,789.48 | ||
| 2 | 1,884.84 | ||
| Total other expenses | 3,674.32 | ||
| Total expenses | 10,263.47 | ||
| Total profit before exceptional items and tax | 1,476.68 | ||
| 4 | Exceptional items | 0.00 | |
| 5 | Total profit before tax | 1,476.68 | |
| 6 | Tax expense | ||
| 7 | Current tax | 359.66 | |
| 8 | Deferred tax | 16.51 | |
| 9 | Total tax expenses | 376.17 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | |
| 11 | Net Profit Loss for the period from continuing operations | 1,100.51 | |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | |
| 13 | Tax expense of discontinued operations | 0.00 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | |
| 16 | Total profit (loss) for period | 1,100.51 | |
| 17 | Other comprehensive income net of taxes | 2.61 | |
| 18 | Total Comprehensive Income for the period | 1,103.12 | |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 1,560.83 | ||
| Face value of equity share capital | 10.00 | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 7.05 | ||
| Diluted earnings (loss) per share from continuing operations | 7.05 | ||
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0.00 | ||
| Diluted earnings (loss) per share from discontinued operations | 0.00 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 7.05 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 7.05 | ||
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Remarks for debt equity ratio | ||
| 28 | Remarks for debt service coverage ratio | ||
| 29 | Remarks for interest service coverage ratio | ||
| 30 | Disclosure of notes on financial results | Textual Information(1) | |
| Textual Information(1) | 1. The above Unaudited financial results for the quarter ended 30th June, 2026 have been reviewed by the Audit Committee and approved by the Board of Directors in its meeting held on 12th August, 2026. The statutory auditors have carried out Limited Review on these results. 2.The above statement has been prepared in accordance with the Companies (Indian Accounting Standards) Rules, 2015 (Ind AS) prescribed under section 133 of the Companies Act, 2013 and other recognized accounting practices and policies to the extent applicable. 3. The Company operates in single operating segment of Paper, Paper Board and related products. 4. Other Income includes unrealized gain/(loss) on fair valuation of investments in the units of Mutual Fund Rs. 946.52 Lakhs for the quarter ended 30th June, 2026 { Rs. (1,223.10) lakhs for the quarter ended 31st March, 2026 and Rs. 1,025.20 Lakhs for the quarter ended 30th June, 2025} and Rs. 409.25 Lakhs for the year ended 31st March, 2026. 5. The Government of India has notified new Labour Codes with effect from 21.11.2025. The present emoluments of the company broadly are in line with New Labour Codes. The company is continuously monitoring further development including those relating to related rules and regulations and shall evaluate and give effect to consequential adjustments, if any arising in tis respect. 6. The figures for the quarter ended March 31, 2026 are the balancing figures between the audited figures in respect of full financial years ended March 31, 2026 and the unaudited year-to-date figures upto December 31, 2025. 7. Figures for the previous period are re-classified/re-arranged/re-grouped, wherever necessary, to correspond with the current period's classification/disclosure. |
Amount in (Lakhs)
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | 3.49 | ||
| Total Amount of items that will not be reclassified to profit and loss | 3.49 | ||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.88 | |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | |
| 5 | Total Other comprehensive income | 2.61 | 2.61 |
| Sr. | Details of Audit Qualification | Type of Audit Qualification | Frequency of qualification | For Audit Qualification(s) where the impact is quantified by the auditor | For Audit Qualification(s) where the impact is not quantified by the auditor | ||
| Management's Views | (i) Management's estimation on the impact of audit qualification | (ii) If management is unable to estimate the impact, reasons for the same | Auditors Comments on (i) or (ii) above | ||||
| No records available | |||||||
| Objects for which funds have been raised and where there has been a deviation, in the following table: | |||||||
| Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
| No records available | |||||||